F-5, 74, Shiv Colony, Moti Nagar, Vaishali Nagar, Jaipur-302021, Rajasthan
Expert Calibration Services for Reliable Instrument Performance
Calibration involves meticulously
testing the performance of a measurement instrument against a standard value and
carefully observing its behavior. Whenever feasible, adjustments are made to the
instrument's response, either manually or through internal controls that are typically
inaccessible during regular use. This process ensures that correction factors or
calibration constants are determined and applied, guaranteeing the instrument's accuracy
in measurements.
Get In Touch
At our "Benchmark Calibration" facility, we
uphold the stringent standards set
by the International Standard ISO/IEC: 17025:2017. Our commitment to excellence is
reflected in our use of high-accuracy calibration equipment, well-trained personnel, and
strict adherence to environmental conditions. These measures are in place to minimize
measurement uncertainty and ensure consistently reliable results for our clients.
Following Parameters are taken up for calibration :-
GROUP:- | INSTRUMENTS |
ACCELERATION AND SPEED | TACHOMETER(CONTACT TYPE / NON-CONTACT TYPE), RPM METER, CENTRIFUGE MACHINE |
ACOUSTICS | SOUND LEVEL METER |
DENSITY AND VISCOCITY | HYDROMETER |
DIMENSION (PRECISION INSTRUMENTS) | BEVEL/ANGLE PROTRACTOR , BORE GAUGE (DIAL AND DIGITAL) , VERNIER CALIPERS, CHAMFER GAUGE DIAMETER, COATING THICKNESS GAUGE, COMPARATOR STAND (FLATNESS OF BASE) , CUBE MOULD, DEPTH GAUGE, DIAL GAUGE AND INDICATOR, DIAL THICKNESS GAUGE, EXTENSOMETER, EXTERNAL/INTERNAL MICROMETER, FEELER GAUGE, FLAKINESS AND ELONGATION GAUGE, HEIGHT GAUGE, MEASURING SCALE , MEASURING TAPE, PISTOL CALIPER, PITCH GAUGE, PLAIN PLUG GAUGE, PROFILE PROJECTOR, PUPPY DIAL RADIUS GAUGE, PROFILE GAUGE, SNAP GAUGE, SPIRIT LEVEL , STEP GAUGE, STRAIGHT EDGE STRAIGHTNESS, SURFACE PLATE FLATNESS, TAPER SCALE , TEST SIEVES, ULTRASONIC THICKNESS GAUGE, WIRE GAUGE ETC. |
MAGNIFICATION | MICROSCOPE, PROFILE PROJECTOR |
DUROMETER | RUBBER HARDNESS TESTER (SHORE A/D) |
FORCE PROVING INSTRUMENTS | PROVING RINGS, LOAD CELLS WITH INDICATOR, UNIVERSAL TESTING MACHINE, COMPRESSION TESTING MACHINES, TENSILE TESTING MACHINES, PUSH PULL GAUGE, FORCE GAUGE, DYNAMOMETER (POLE TESTING MACHINE), ETC. |
PRESSURE INDICATING DEVICE | BAROMETERS, MANOMETERS, PRESSURE GAUGES, PRESSURE TRANSMITTER AND TRANSDUCERS , VACCUM TREANSMITTER AND TRANSDUCERS |
TORQUE | TORQUE WRENCH ANALOGUE AND DIGITALS |
VOLUME | BURETTE, MICRO PIPETTE, PIPETTE, VOLUMETRIC FLASKS, MEASURING CYLINDER, BEAKER, CONTAINER |
WEIGHING BALANCES/SCALE | 200G BALANCE , 5KG, 10KG,20KG,30KG, AND UPTO 1800KG |
WEIGHTS | F1, F2, M1 AND M2 CLASS & CORSER UP TO 50KG. |
HARDNESS | BRINELL HARDNESS TESTER, ROCKWELL HARDNESS TESTER, VICKERS HARDNESS TESTER, MICRO VICKERS HARDNESS TESTER |
GROUP:- | INSTRUMENTS |
TEMPERATURE | Temperature, Transmitter, RTD's, Thermocouples With & Without/Indicator, Glass, Thermometer, Temperature Gauge, Digital Thermometer, Infrared Thermometer/ Pyrometer/Optical Thermometer. |
TEMPERATURE INDICATOR | Cold Chamber, Conditioning chamber/BOD Incubator/Liquid/Water Bath/Dry Block Furnace/Oven Freezers, Cold Chamber, Oven, Environmental Chamber, Incubator, FURNANCE |
HUMIDITY | HUMIDITY CHAMBER AND DIGITAL ANALOG THERMOMETER |
THERMAL MAPPING | BOD Incubator/ Cold Chamber FURNANCE UP TO 900DEG.C ETC. |
GROUP |
AC/DC Current |
AC/Dc Voltage |
Dc Resistance UP TO 1 TERA OHM |
Stop Watch/Timer/Hour Meter(Mechanical/Digital) |
Dc High Voltage 1KV TO 28KV /Ac High Voltage UP TO 200KV |
Inductance, Capacitance, Frequency. |
CONTROLLER ALL TYPE SIMULATION METHOD |
RTD – Type |
Thermocouple(J – Type, K – Type, R – Type, S – Type, T – Type, B – Type, N – Type). |
(1 Ø & 3 Ø Phase ) Power Factor, ENERGY METER/POWER METER |
DISCIPLINE:- | INSTRUMENTS |
OPTICAL EQUIPMENTS | LUX METER AND LIGHT METER / ILLUMINATION MTER |
OTHER:-
ROTAMETER, AIR FLOW METER, IMPACT TESTING MACHINE, SURFACE ROUGHNESS, FORD CUP, REBOUND
HAMMER, REBOUND ANVIL, WATER METER, WATER FLOW METER, CIVIL ALL TYPES EQUIPMENTS
ETC.